Benoît Seignovert
🌍 Planetary data scientist 🌔
Benoît Seignovert | Camille Sèze-Goismier
2025-09-24
👉 open data
| Grant agreement ID | 101054470 |
| DOI | 10.3030/101054470 |
This project has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (Grant agreement No. 101054470)
PI / Co-PI
Collaborators
https://orcid.org/<id>
Additional papers ?
Articles:
Congress abstracts:
| Reynard & Sotin | EPSL | 2023 | 10.1016/j.epsl.2023.118172 | hal-04136516 |
| Levêque et al. | ACS Earth | 2024 | 10.1021/acsearthspacechem.3c00311 | hal-04714784 |
| Reynard et al. | Icarus | 2025 | 10.1016/j.icarus.2024.116354 | hal-04868706 |
| Sotin et al. | COSPAR book | 2025 | 10.1016/B978-0-323-99161-2.00014-0 | - |
| Reynard et al. | EPSC | 2022 | 10.5194/epsc2022-11 |
| Reynard et al. | Goldschmidt | 2023 | 10.7185/gold2023.15120 |
| Pinceloup et al. | EGU | 2024 | 10.5194/egusphere-egu24-10976 |
| Delarue et al. | EPSC | 2024 | 10.5194/epsc2024-424 |
| Levêque et al. | EPSC | 2024 | 10.5194/epsc2024-751 |
| Sotin et al. | AGU | 2024 | - |
TBC: Pauline PhD data (more coming? 😇)
| ESRF | 2024 | 🔒 |
| DESY | 2023 | 🔒 |
| ESRF | 2022 | 🔒 |
🔒
Limitation: LPG users only
🔒
LPG/Osuna internal training x2 (2024)
Other training required?
Benoît Seignovert | Camille Sèze-Goismier
✉️ data.osuna@univ-nantes.fr
By Benoît Seignovert
Sep. 2025 Open-Science report